Snelschaken Dieren 2025
Group 1 - Round 1 - 25-7-2025
Site Theothorne Start date 25-7-2025
City Dieren End date 25-7-2025
Country Netherlands Pairing system Amsterdams
Organization Arbiters Koos Stolk
Ron Bleeker, Theo Weijers, Nico Bosman

Nr. White Black Result
A1 Bertholee Arjuna Bertholee Rob 0−1
A1 Molewijk Tom Pelter Yehuda Zvi ½−½
A2 Bertholee Rob Pelter Yehuda Zvi 1−0
A2 Bertholee Arjuna Molewijk Tom 0−1
A3 Molewijk Tom Bertholee Rob 0−1
A3 Pelter Yehuda Zvi Bertholee Arjuna 1−0
Nr. White Black Result
B1 Kruimer Matthias Elferink Duncan 1−0
B1 Godding Mick Jansz Wilfred 1−0
B2 Elferink Duncan Jansz Wilfred 1−0
B2 Kruimer Matthias Godding Mick 0−1
B3 Godding Mick Elferink Duncan 1−0
B3 Jansz Wilfred Kruimer Matthias 0−1
Nr. White Black Result
C1 Van Bussel Rick Terlouw Wouter 0−1
C1 Van Renselaar Lars Eskif Muhammed 1−0
C2 Terlouw Wouter Eskif Muhammed 1−0
C2 Van Bussel Rick Van Renselaar Lars 0−1
C3 Van Renselaar Lars Terlouw Wouter 0−1
C3 Eskif Muhammed Van Bussel Rick 1−0
Nr. White Black Result
D1 Viersma Murk Timmer Luuk 1−0
D1 Kloppenburg Geert Crompvoets Robert 1−0
D2 Timmer Luuk Crompvoets Robert 0−1
D2 Viersma Murk Kloppenburg Geert ½−½
D3 Kloppenburg Geert Timmer Luuk 0−1
D3 Crompvoets Robert Viersma Murk ½−½
Nr. White Black Result
E1 Fonteijn Youri Wilgenhof Otto 0−1
E1 Hylarides Charlie Ronald Asefi Zaheeruddeen 1−0
E2 Wilgenhof Otto Asefi Zaheeruddeen 0−1
E2 Fonteijn Youri Hylarides Charlie Ronald 0−1
E3 Hylarides Charlie Ronald Wilgenhof Otto 0−1
E3 Asefi Zaheeruddeen Fonteijn Youri 1−0
Nr. White Black Result
F1 VandenHole Kobe Bartling Hans 1−0
F1 Dekker Marvin Schutte Filip 1−0
F2 Bartling Hans Schutte Filip 1−0
F2 VandenHole Kobe Dekker Marvin 1−0
F3 Dekker Marvin Bartling Hans 1−0
F3 Schutte Filip VandenHole Kobe 0−1
Nr. White Black Result
G1 Mollahosseini Kazem Geboers Jimmy 1−0
G1 Hoekstra Max Van den Belt Martijn 1−0
G2 Geboers Jimmy Van den Belt Martijn 1−0
G2 Mollahosseini Kazem Hoekstra Max 0−1
G3 Hoekstra Max Geboers Jimmy 1−0
G3 Van den Belt Martijn Mollahosseini Kazem 1−0
Nr. White Black Result
H1 Bruil Rembrandt Van Kuijk André 1−0
H1 Moerkerken Remko Van Rijn Vincent 1−0
H2 Van Kuijk André Van Rijn Vincent 0−1
H2 Bruil Rembrandt Moerkerken Remko 1−0
H3 Moerkerken Remko Van Kuijk André 0−1
H3 Van Rijn Vincent Bruil Rembrandt 0−1
Nr. White Black Result
I1 Van Oostenbrugge Gert−Jan Van 't Hoff Tom 0−1
I1 Van Dijk Youp Friesen Philippe 0−1
I2 Van 't Hoff Tom Friesen Philippe 1−0
I2 Van Oostenbrugge Gert−Jan Van Dijk Youp 0−1
I3 Van Dijk Youp Van 't Hoff Tom 0−1
I3 Friesen Philippe Van Oostenbrugge Gert−Jan 1−0
Nr. White Black Result
J1 Fallaux Storm Hoogerwaard Samantha 1−0
J1 Puijman Jan Peters Edwin ½−½
J2 Hoogerwaard Samantha Peters Edwin 1−0
J2 Fallaux Storm Puijman Jan 1−0
J3 Puijman Jan Hoogerwaard Samantha 1−0
J3 Peters Edwin Fallaux Storm 1−0
Nr. White Black Result
K1 Cornelissen Jort Husers Yannic 0−1
K2 See Dji Cornelissen Jort 1−0
K3 Husers Yannic See Dji 0−1

Nr. Player   Absence reason
K1 See Dji   Pairing alloc bye
K2 Husers Yannic   Pairing alloc bye
K3 Cornelissen Jort   Pairing alloc bye

Round 1
Pos Name Gms W D L Pl Score Rtg TPR SRtg Bhlz SBgr
1 See Dji 2 2 0 0 K 3,0 1828 2752 1800 6,0 4,50
2 VandenHole Kobe 3 3 0 0 F 3,0 2348 2554 2345 3,0 3,00
3 Bruil Rembrandt 3 3 0 0 H 3,0 2328 2632 2324 3,0 3,00
4 Bertholee Rob 3 3 0 0 A 3,0 2296 2593 2292 3,0 3,00
5 Van 't Hoff Tom 3 3 0 0 I 3,0 2140 2569 2132 3,0 3,00
6 Terlouw Wouter 3 3 0 0 C 3,0 2127 2310 2121 3,0 3,00
7 Godding Mick 3 3 0 0 B 3,0 1992 2634 1972 3,0 3,00
8 Hoekstra Max 3 3 0 0 G 3,0 1882 2648 1852 3,0 3,00
9 Husers Yannic 2 1 0 1 K 2,0 1993 1852 2001 6,0 2,00
10 Fallaux Storm 3 2 0 1 J 2,0 1999 1881 2005 4,0 2,50
11 Viersma Murk 3 1 2 0 D 2,0 1981 1856 1987 4,0 2,50
12 Wilgenhof Otto 3 2 0 1 E 2,0 2088 1894 2098 4,0 2,00
13 Asefi Zaheeruddeen 3 2 0 1 E 2,0 1950 1969 1949 4,0 2,00
14 Hylarides Charlie Ronald 3 2 0 1 E 2,0 1848 2024 1839 4,0 2,00
15 Kruimer Matthias 3 2 0 1 B 2,0 2000 1944 2003 4,0 1,00
16 Dekker Marvin 3 2 0 1 F 2,0 1946 2009 1940 4,0 1,00
17 Friesen Philippe 3 2 0 1 I 2,0 1942 1954 1940 4,0 1,00
18 Van Renselaar Lars 3 2 0 1 C 2,0 1775 1750 1764 4,0 1,00
19 Peters Edwin 3 1 1 1 J 1,5 1821 1823 1820 4,5 2,75
20 Kloppenburg Geert 3 1 1 1 D 1,5 1943 1746 1956 4,5 2,50
21 Crompvoets Robert 3 1 1 1 D 1,5 1755 1814 1750 4,5 2,00
22 Puijman Jan 3 1 1 1 J 1,5 1899 1794 1906 4,5 1,75
23 Pelter Yehuda Zvi 3 1 1 1 A 1,5 1931 1913 1933 4,5 0,75
24 Molewijk Tom 3 1 1 1 A 1,5 1861 1938 1857 4,5 0,75
25 Cornelissen Jort 2 0 0 2 K 1,0 1883 1101 1903 6,0 0,50
26 Hoogerwaard Samantha 3 1 0 2 J 1,0 1570 1790 1557 5,0 1,50
27 Timmer Luuk 3 1 0 2 D 1,0 1514 1777 1500 5,0 1,50
28 Geboers Jimmy 3 1 0 2 G 1,0 1952 1687 1974 5,0 1,00
29 Moerkerken Remko 3 1 0 2 H 1,0 1952 1832 1964 5,0 1,00
30 Van den Belt Martijn 3 1 0 2 G 1,0 1917 1700 1935 5,0 1,00
31 Van Rijn Vincent 3 1 0 2 H 1,0 1858 1866 1861 5,0 1,00
32 Van Kuijk André 3 1 0 2 H 1,0 1682 1929 1671 5,0 1,00
33 Mollahosseini Kazem 3 1 0 2 G 1,0 1646 1800 1636 5,0 1,00
34 Eskif Muhammed 3 1 0 2 C 1,0 1850 1475 1867 5,0 0,00
35 Van Dijk Youp 3 1 0 2 I 1,0 1704 1793 1700 5,0 0,00
36 Elferink Duncan 3 1 0 2 B 1,0 1686 1812 1678 5,0 0,00
37 Bartling Hans 3 1 0 2 F 1,0 1516 1915 1500 5,0 0,00
38 Schutte Filip 3 0 0 3 F 0,0 1797 1128 1822 6,0 0,00
39 Jansz Wilfred 3 0 0 3 B 0,0 1796 1084 1821 6,0 0,00
40 Van Oostenbrugge Gert−Jan 3 0 0 3 I 0,0 1654 1124 1668 6,0 0,00
41 Bertholee Arjuna 3 0 0 3 A 0,0 1584 1227 1590 6,0 0,00
42 Van Bussel Rick 3 0 0 3 C 0,0 900 1117 900 6,0 0,00
43 Fonteijn Youri 3 0 0 3 E 0,0 1162 1162 0 6,0 0,00

Generated by Sevilla © JBF Software