Snelschaken Dieren 2025
Group 1 - Round 2 - 25-7-2025
Site Theothorne Start date 25-7-2025
City Dieren End date 25-7-2025
Country Netherlands Pairing system Amsterdams
Organization Arbiters Koos Stolk
Ron Bleeker, Theo Weijers, Nico Bosman

Nr. White Black Result
A1 Van 't Hoff Tom VandenHole Kobe 1−0
A1 See Dji Godding Mick 1−0
A2 VandenHole Kobe Godding Mick 1−0
A2 Van 't Hoff Tom See Dji 0−1
A3 See Dji VandenHole Kobe 0−1
A3 Godding Mick Van 't Hoff Tom 0−1
Nr. White Black Result
B1 Bertholee Rob Hoekstra Max 1−0
B1 Terlouw Wouter Bruil Rembrandt 0−1
B2 Hoekstra Max Bruil Rembrandt 0−1
B2 Bertholee Rob Terlouw Wouter 1−0
B3 Terlouw Wouter Hoekstra Max 1−0
B3 Bruil Rembrandt Bertholee Rob 1−0
Nr. White Black Result
C1 Asefi Zaheeruddeen Dekker Marvin 1−0
C1 Wilgenhof Otto Hylarides Charlie Ronald 1−0
C2 Dekker Marvin Hylarides Charlie Ronald 0−1
C2 Asefi Zaheeruddeen Wilgenhof Otto 0−1
C3 Wilgenhof Otto Dekker Marvin 0−1
C3 Hylarides Charlie Ronald Asefi Zaheeruddeen 0−1
Nr. White Black Result
D1 Friesen Philippe Van Renselaar Lars 0−1
D1 Fallaux Storm Viersma Murk 1−0
D2 Van Renselaar Lars Viersma Murk 0−1
D2 Friesen Philippe Fallaux Storm 1−0
D3 Fallaux Storm Van Renselaar Lars ½−½
D3 Viersma Murk Friesen Philippe 0−1
Nr. White Black Result
E1 Peters Edwin Kruimer Matthias 0−1
E1 Husers Yannic Molewijk Tom 1−0
E2 Kruimer Matthias Molewijk Tom 1−0
E2 Peters Edwin Husers Yannic 0−1
E3 Husers Yannic Kruimer Matthias 1−0
E3 Molewijk Tom Peters Edwin 0−1
Nr. White Black Result
F1 Pelter Yehuda Zvi Puijman Jan ½−½
F1 Crompvoets Robert Kloppenburg Geert 0−1
F2 Puijman Jan Kloppenburg Geert 1−0
F2 Pelter Yehuda Zvi Crompvoets Robert 1−0
F3 Crompvoets Robert Puijman Jan 0−1
F3 Kloppenburg Geert Pelter Yehuda Zvi 1−0
Nr. White Black Result
G1 Timmer Luuk Moerkerken Remko 1−0
G1 Elferink Duncan Van Rijn Vincent 1−0
G2 Moerkerken Remko Van Rijn Vincent 0−1
G2 Timmer Luuk Elferink Duncan 1−0
G3 Elferink Duncan Moerkerken Remko 1−0
G3 Van Rijn Vincent Timmer Luuk 1−0
Nr. White Black Result
H1 Geboers Jimmy Van Dijk Youp 0−1
H1 Van Kuijk André Bartling Hans ½−½
H2 Van Dijk Youp Bartling Hans 0−1
H2 Geboers Jimmy Van Kuijk André ½−½
H3 Van Kuijk André Van Dijk Youp 0−1
H3 Bartling Hans Geboers Jimmy ½−½
Nr. White Black Result
I1 Hoogerwaard Samantha Mollahosseini Kazem 0−1
I1 Eskif Muhammed Cornelissen Jort 1−0
I2 Mollahosseini Kazem Cornelissen Jort 0−1
I2 Hoogerwaard Samantha Eskif Muhammed 0−1
I3 Eskif Muhammed Mollahosseini Kazem 1−0
I3 Cornelissen Jort Hoogerwaard Samantha 1−0
Nr. White Black Result
J1 Van den Belt Martijn Fonteijn Youri 1−0
J1 Van Oostenbrugge Gert−Jan Van Bussel Rick 1−0
J2 Fonteijn Youri Van Bussel Rick 0−1
J2 Van den Belt Martijn Van Oostenbrugge Gert−Jan 1−0
J3 Van Oostenbrugge Gert−Jan Fonteijn Youri 1−0
J3 Van Bussel Rick Van den Belt Martijn 0−1
Nr. White Black Result
K1 Schutte Filip Bertholee Arjuna 1−0
K2 Jansz Wilfred Schutte Filip ½−½
K3 Bertholee Arjuna Jansz Wilfred 0−1

Nr. Player   Absence reason
K1 Jansz Wilfred   Pairing alloc bye
K2 Bertholee Arjuna   Pairing alloc bye
K3 Schutte Filip   Pairing alloc bye

Round 2
Pos Name Gms W D L Pl Score Rtg TPR SRtg Bhlz SBgr
1 Bruil Rembrandt 6 6 0 0 B 6,0 2343 2760 2324 18,0 18,00
2 See Dji 5 4 0 1 A 5,0 1859 2311 1800 26,0 18,50
3 Van 't Hoff Tom 6 5 0 1 A 5,0 2144 2184 2132 22,0 17,00
4 VandenHole Kobe 6 5 0 1 A 5,0 2335 2141 2345 21,5 16,50
5 Husers Yannic 5 4 0 1 E 5,0 2014 2117 2001 21,0 13,50
6 Bertholee Rob 6 5 0 1 B 5,0 2294 2226 2292 18,5 12,50
7 Terlouw Wouter 6 4 0 2 B 4,0 2120 1954 2121 22,5 11,50
8 Friesen Philippe 6 4 0 2 D 4,0 1951 1996 1940 20,0 11,50
9 Kruimer Matthias 6 4 0 2 E 4,0 2001 1979 2003 17,5 9,50
10 Wilgenhof Otto 6 4 0 2 C 4,0 2083 1974 2098 17,0 10,00
11 Asefi Zaheeruddeen 6 4 0 2 C 4,0 1961 2033 1949 17,0 10,00
12 Puijman Jan 6 3 2 1 F 4,0 1917 1957 1906 15,0 8,75
13 Eskif Muhammed 6 4 0 2 I 4,0 1869 1767 1867 14,5 7,00
14 Van den Belt Martijn 6 4 0 2 J 4,0 1920 1676 1935 10,0 5,00
15 Van Renselaar Lars 6 3 1 2 D 3,5 1791 1862 1764 19,5 10,75
16 Fallaux Storm 6 3 1 2 D 3,5 1990 1887 2005 18,0 9,75
17 Kloppenburg Geert 6 3 1 2 F 3,5 1946 1863 1956 16,0 7,50
18 Godding Mick 6 3 0 3 A 3,0 1970 1963 1972 24,5 9,50
19 Hoekstra Max 6 3 0 3 B 3,0 1876 2047 1852 23,0 8,00
20 Dekker Marvin 6 3 0 3 C 3,0 1938 1926 1940 21,5 9,50
21 Cornelissen Jort 5 2 0 3 I 3,0 1878 1702 1903 20,0 4,50
22 Viersma Murk 6 2 2 2 D 3,0 1965 1819 1987 19,0 9,00
23 Hylarides Charlie Ronald 6 3 0 3 C 3,0 1851 1936 1839 19,0 7,00
24 Van Dijk Youp 6 3 0 3 H 3,0 1714 1814 1700 18,0 6,00
25 Bartling Hans 6 2 2 2 H 3,0 1544 1909 1500 17,5 7,50
26 Elferink Duncan 6 3 0 3 G 3,0 1703 1854 1678 16,5 6,50
27 Pelter Yehuda Zvi 6 2 2 2 F 3,0 1926 1892 1933 16,5 5,25
28 Van Rijn Vincent 6 3 0 3 G 3,0 1858 1850 1861 16,0 6,00
29 Timmer Luuk 6 3 0 3 G 3,0 1545 1866 1500 15,0 7,50
30 Peters Edwin 6 2 1 3 E 2,5 1822 1830 1820 19,0 7,00
31 Schutte Filip 5 1 1 3 K 2,5 1801 1692 1822 17,0 3,50
32 Jansz Wilfred 5 1 1 3 K 2,5 1800 1666 1821 16,0 3,50
33 Van Kuijk André 6 1 2 3 H 2,0 1676 1767 1671 18,0 3,50
34 Geboers Jimmy 6 1 2 3 H 2,0 1920 1595 1974 17,0 6,50
35 Mollahosseini Kazem 6 2 0 4 I 2,0 1646 1728 1636 17,0 3,00
36 Van Oostenbrugge Gert−Jan 6 2 0 4 J 2,0 1651 1481 1668 17,0 1,00
37 Molewijk Tom 6 1 1 4 E 1,5 1838 1749 1857 20,5 2,50
38 Crompvoets Robert 6 1 1 4 F 1,5 1739 1682 1750 20,0 4,50
39 Moerkerken Remko 6 1 0 5 G 1,0 1904 1536 1964 20,0 3,00
40 Hoogerwaard Samantha 6 1 0 5 I 1,0 1557 1577 1557 19,0 2,50
41 Van Bussel Rick 6 1 0 5 J 1,0 899 1071 900 17,5 0,00
42 Bertholee Arjuna 5 0 0 5 K 1,0 1575 1145 1590 15,5 0,50
43 Fonteijn Youri 6 0 0 6 J 0,0 932 932 0 18,0 0,00

Generated by Sevilla © JBF Software